11978 Av. Drapeau
Montréal (Montréal-Nord) H1H3K9
Two or more storey | MLS: 17727304
$599,900
Exterior
Exterior
Backyard
Backyard
Balcony
Balcony
Exterior
Exterior
Hallway
Primary bedroom
Primary bedroom
Primary bedroom
Office
Living room
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Dining room
Kitchen
Bathroom
Bathroom
Living room
Living room
Living room
Living room
Corridor
Bathroom
Bathroom
Bathroom
Kitchen
Kitchen
Kitchen
Bedroom
Bedroom
Bedroom
Storage
Storage
Storage
Storage
Storage
Storage
Laundry room
Laundry room
Workshop
Workshop
Overall View
Overall View
Overall View
Overall View
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 10.7 x 17.3 P | Ground Floor | Carpet |
| Bedroom | 10.7 x 17.3 P | Ground Floor | Carpet |
| Bedroom | 10.7 x 17.3 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.7 x 17.3 P | Ground Floor | Flexible floor coverings |
| Kitchen | 9.1 x 13.7 P | Ground Floor | Flexible floor coverings |
| Kitchen | 9.1 x 13.7 P | Ground Floor | Flexible floor coverings |
| Bathroom | 4.9 x 7.5 P | Ground Floor | Flexible floor coverings |
| Bathroom | 4.9 x 7.5 P | Ground Floor | Flexible floor coverings |
| Other | 18.9 x 7.1 P | Ground Floor | Flexible floor coverings |
| Other | 18.9 x 7.1 P | Ground Floor | Flexible floor coverings |
| Bedroom | 19.2 x 22.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 19.2 x 22.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.8 x 6.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.8 x 6.10 P | 2nd Floor | Ceramic tiles |
| Living room | 10.2 x 13.10 P | 2nd Floor | Wood |
| Living room | 10.2 x 13.10 P | 2nd Floor | Wood |
| Kitchen | 9.0 x 13.10 P | 2nd Floor | Wood |
| Kitchen | 9.0 x 13.10 P | 2nd Floor | Wood |
| Dining room | 18.9 x 7.1 P | 2nd Floor | Flexible floor coverings |
| Dining room | 18.9 x 7.1 P | 2nd Floor | Flexible floor coverings |
| Storage | 9.9 x 11.8 P | Basement | Concrete |
| Storage | 9.9 x 11.8 P | Basement | Concrete |
| Workshop | 18.10 x 25.3 P | Basement | Concrete |
| Workshop | 18.10 x 25.3 P | Basement | Concrete |
| Storage | 18.9 x 7.1 P | Basement | Concrete |
| Storage | 18.9 x 7.1 P | Basement | Concrete |
| Laundry room | 18.10 x 11.7 P | Basement | Concrete |
| Laundry room | 18.10 x 11.7 P | Basement | Concrete |
Characteristics
| Roofing | Asphalt and gravel |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Basement | Low (less than 6 feet), Partially finished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |