Sold
2864 Rue Rostand
Mascouche J7K3X8
Two or more storey | MLS: 18510129
Exterior
Exterior
Exterior
Hallway
Living room
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Washroom
Washroom
Laundry room
Laundry room
Primary bedroom
Primary bedroom
Walk-in closet
Bathroom
Bathroom
Bathroom
Bathroom
Bedroom
Bedroom
Bedroom
Bedroom
Staircase
Staircase
Family room
Family room
Family room
Family room
Other
Office
Office
Office
Garage
Garage
Cellar / Cold room
Cellar / Cold room
Backyard
Backyard
Backyard
Backyard
Backyard
Exterior
Exterior
Exterior
Exterior
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.6 x 5.5 P | Ground Floor | Ceramic tiles |
| Hallway | 8.6 x 5.5 P | Ground Floor | Ceramic tiles |
| Living room | 13.9 x 13.1 P | Ground Floor | Wood |
| Living room | 13.9 x 13.1 P | Ground Floor | Wood |
| Kitchen | 13.9 x 12.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.9 x 12.7 P | Ground Floor | Ceramic tiles |
| Dining room | 12.9 x 12.7 P | Ground Floor | Wood |
| Dining room | 12.9 x 12.7 P | Ground Floor | Wood |
| Washroom | 8.7 x 5.3 P | Ground Floor | Ceramic tiles |
| Washroom | 8.7 x 5.3 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.7 x 7.3 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.7 x 7.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.9 x 12.9 P | 2nd Floor | Wood |
| Primary bedroom | 13.9 x 12.9 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 9.3 P | 2nd Floor | Wood |
| Bathroom | 8.7 x 16.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.7 x 16.1 P | 2nd Floor | Ceramic tiles |
| Family room | 13.9 x 28.1 P | Basement | Floating floor |
| Family room | 13.9 x 28.1 P | Basement | Floating floor |
| Bathroom | 5.10 x 9.1 P | Basement | Concrete |
| Bathroom | 5.10 x 9.1 P | Basement | Concrete |
| Home office | 8.7 x 12.7 P | Basement | Floating floor |
| Home office | 8.7 x 12.7 P | Basement | Floating floor |
| Other | 8.7 x 10.10 P | Basement | Concrete |
| Other | 8.7 x 10.10 P | Basement | Concrete |
| Cellar / Cold room | 26.6 x 9.7 P | Basement | Concrete |
| Cellar / Cold room | 26.6 x 9.7 P | Basement | Concrete |
Characteristics
| Rental appliances | Alarm system |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central heat pump, Level 2 charging station, Ventilation system |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |